PublishYou are here: Home » Products » Environment » Recycling » Waste Paper

Coal Based Granular Activated Carbon

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Shanxi
Validity to: Long-term effective
Last update: 2020-12-27 02:22
Browse the number: 417
inquiry
Company Profile
 
 
Product details


PRODUCT INTRODUCTION

Coal based granular activated carbon is made of high quality coal and tar, and refined with advanced technology. It is characterized as large porosity, large specific surface area, strong adsorption force, high mechanical strength, easy to repeat regeneration and low cost. it is widely used in toxic gas purification, waste gas treatment, industrial and domestic water purification, solvent recovery etc.



APPLICATION
Sewage treatment Solvent recovery
Drinking water treatment Industrial and mining industry
Exhaust gas treatment Filter canister



TECHNICAL PARAMETERS


Bituminous Coal-based Activated Carbon, including granular, briquetted, acid-washed, powder AC etc.

Size

Iodine

mg/g

Methylene blue

mg/g

CTC

%

BET

m2/g

Ash

%

Hardness

%

Moisture

%

PH Molasses
4*8 300-1100 80-350 10-120 50-1300 3-15 90-99 2-5 6-11 200-350
6*12 300-1100 80-350 10-120 50-1300 3-15 90-99 2-5 6-11 200-350
8*16 300-1100 80-350 10-120 50-1300 3-15 90-99 2-5 6-11 200-350
8*24 300-1100 80-350 10-120 50-1300 3-15 90-99 2-5 6-11 200-350
8*30 300-1100 80-350 10-120 50-1300 3-15 90-99 2-5 6-11 200-350
12*30 300-1100 80-350 10-120 50-1300 3-15 90-99 2-5 6-11 200-350
12*40 300-1100 80-350 10-120 50-1300 3-15 90-99 2-5 6-11 200-350
20*50 300-1100 80-350 10-120 50-1300 3-15 90-99 2-5 6-11 200-350
30*60 300-1100 80-350 10-120 50-1300 3-15 90-99 2-5 6-11 200-350
40*80 300-1100 80-350 10-120 50-1300 3-15 90-99 2-5 6-11 200-350
80*120 300-1100 80-350 10-120 50-1300 3-15 90-99 2-5 6-11 200-350
-20mesh 300-1100 80-350 10-120 50-1300 3-15 90-99 2-5 6-11 200-350
-325mesh 300-1100 80-350 10-120 50-1300 3-15 90-99 2-5 6-11 200-350
Note:All specifications could be adjusted as per client’s request.


http://www.newlinkenvironment.com/

Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]